Table of Contents
Welcome
| Call for papers and editorial staff | PDF HTML |
| SURG Editors | 1 |
| My so-called life as a research assistant | PDF HTML |
| Jenna Healey, Terry Crowley | 2-6 |
Articles
| Development of physicochemical methods for analysis of pandemic influenza vaccine | Abstract PDF HTML |
| Ophelia Michaelides | 7-19 |
| The detection of female cell activity in male sex chromosome chimeric Rideau Arcott sheep, using the Xist gene product as a marker | Abstract PDF HTML |
| Okimi Peters, W. Allan King | 20-25 |
| Modeling Air Pollution In Beijing For The 2008 Olympic Summer Games | Abstract PDF HTML |
| Jenni Vanos | 26-34 |
| The Wilson family farm | Abstract PDF HTML |
| Derek Murray | 35-41 |
| A comparison of variance estimators with known and unknown population means | Abstract PDF HTML |
| Jennifer Ng, Julie Horrocks | 42-48 |
| Proposal of a new method for treating type II odontoid fractures: Odontoid process prosthetic (Ti) | Abstract PDF HTML |
| Marc Johnston, Shawn Ranieri, William de Wit | 49-56 |
| Development of the laser remote caliper as a method to estimate surface area and body weight in beef cattle | Abstract PDF HTML |
| Sarah Core, Stephen Miller, Matthew Kelly | 57-72 |
Reviews
| Long-term health consequences of poor nutrition during pregnancy | Abstract PDF HTML |
| Germaine Miese-Looy, Jessica Rollings-Scattergood, Anna Yeung | 73-81 |
| The role of inflammation in metabolic syndrome | Abstract PDF HTML |
| Cristina Cuda | 82-90 |